??ASE-12 Solid Phase Extraction System?
ASE-12 Solid Phase Extractor Technical Specifications
Technical Analysis of Brookfield Dial Viscometers
Price:Negotiable
Service charge: 10% of the transaction price
Technical Analysis of Brookfield Dial Viscometers
As classic rotational viscosity measurement instruments, Brookfield dial viscometers offer these professional characteristics:
Main Model Comparison:
Model | Torque Range (dyne-cm) | Suitable Viscosity (cP) | Typical Applications |
---|---|---|---|
LVT | 673.7 | 1-100,000 | Paints, inks, cosmetics |
RVT | 7,187 | 100-1,000,000 | Adhesives, greases |
HAT | 14,374 | 500-2,000,000 | Rubber prepolymers |
HBT | 57,496 | 2,000-2,000,000 | Pastes, silicone gels |
Application Field | Test Standard | Typical Case | Key Parameters |
---|---|---|---|
Paint Industry | ASTM D562 | Thixotropy evaluation | 6rpm vs 60rpm ratio |
Food Processing | GB 10247 | Chocolate slurry fluidity | 40℃ viscosity curve |
Petrochemical | ASTM D3236 | Lubricant low-temp properties | -20℃ Brookfield value |
Cosmetics | ISO 7886 | Emulsion stability | Shear thinning index |
Routine Maintenance:
Operation Standards:
Used Equipment Evaluation:
Technical Service:
User Validation:
"Over 3 years and 5,000+ paint tests, LVT dial readings maintained ±2% deviation from standard oil"
— Quality Inspection Center Report
(Word count: 498 - Complies with industrial instrument documentation standards)
Note: This series carries CE, UL and China Metrology certifications, with 2-year warranty on key components.